IDN Table (uno)
Table description|
Code |
Type |
Name |
No. Characters |
Version |
Date Introduced |
|---|
| ar | Language | Arabic (Language) | 57 | 1.2 | 2019-11-26 |
| cyrl | Script | Cyrillic | 44 | 1.1 | 2016-10-28 |
| es | Language | Spanish | 44 | 2.6 | 2015-02-16 |
| grek | Script | Greek | 123 | 1.1 | 2014-07-07 |
| he | Language | Hebrew | 38 | 1.0 | 2011-05-12 |
| ja | Language | Japanese | 6571 | 1.2 | 2019-08-12 |
| ko | Language | Korean | 11209 | 1.0 | 2011-05-12 |
| latn | Script | Latin | 144 | 1.2 | 2020-08-10 |
| lo | Language | Lao | 62 | 3.0 | 2020-03-18 |
| th | Language | Thai | 92 | 2.2 | 2020-01-13 |
| zh | Language | Chinese | 19720 | 1.1 | 2021-04-19 |
Want to know more?
Click below and a CentralNic Expert will contact you