IDN Table (org.fm)
Table description
Code |
Type |
Name |
No. Characters |
Version |
Date Introduced |
---|
ar | Language | Arabic (Language) | 47 | 1.1 | 2014-01-14 |
cyrl | Script | Cyrillic | 44 | 1.1 | 2016-10-28 |
grek | Script | Greek | 123 | 1.1 | 2014-07-07 |
he | Language | Hebrew | 38 | 1.0 | 2011-05-12 |
ja | Language | Japanese | 6571 | 1.0 | 2011-05-12 |
ko | Language | Korean | 11209 | 1.0 | 2011-05-12 |
latn | Script | Latin | 144 | 1.1 | 2019-01-27 |
lo | Language | Lao | 58 | 2.0 | 2017-11-14 |
mymr | Script | Myanmar | 177 | 2.0 | 2017-11-14 |
th | Language | Thai | 92 | 2.0 | 2017-11-14 |
zh | Language | Chinese | 19720 | 1.1 | 2021-04-19 |
Want to know more?
Click below and a CentralNic Expert will contact you