IDN Table (baby)
Table description
Code |
Type |
Name |
No. Characters |
Version |
Date Introduced |
---|
ar | Language | Arabic (Language) | 47 | 1.1 | 2014-01-14 |
es | Language | Spanish | 44 | 2.6 | 2015-02-16 |
grek | Script | Greek | 123 | 1.1 | 2014-07-07 |
he | Language | Hebrew | 38 | 1.0 | 2011-05-12 |
ja | Language | Japanese | 6571 | 1.1 | 2019-02-06 |
ko | Language | Korean | 11209 | 1.0 | 2011-05-12 |
latn | Script | Latin | 144 | 1.1 | 2019-01-27 |
lo | Language | Lao | 58 | 2.0 | 2017-11-14 |
ru | Language | Russian | 44 | 2.6 | 2014-02-04 |
th | Language | Thai | 93 | 2.1 | 2019-01-27 |
zh | Language | Chinese | 19720 | 1.1 | 2021-04-19 |
Want to know more?
Click below and a CentralNic Expert will contact you